| Title | Place | Time | Lecturer | 
|---|---|---|---|
| Subdivision Algorithms | Buidling 30.45 AOC 101 | Wednesdays 09:45 - 11:15 weekly | Prof. Dr. Hartmut Prautzsch | 
| Subdivision Algorithms Exercises | Buidling 50.34 Room 128 | Wednesdays 14:00 - 15:30 every two weeks | Pawel Herman | 
| Meshes and Point Clouds | Buidling 20.40 HS 9 | Fridays 09:45 - 11:15 weekly | Prof. Dr. Hartmut Prautzsch | 
| Title | Place | Time | Lecturer | 
|---|---|---|---|
| 3D Printing | Buidling 50.34 Room 131 | Fridays 11:30 - 13:00 weekly | Prof. Dr. Hartmut Prautzsch | 
| Subdivision Algorithms | Buidling 50.34 Room 131 | Fridays 14:00 -15:30 every two weeks | Prof. Dr. Hartmut Prautzsch Pawel Herman | 
| Machine Learning for Geometry Design | Buidling 50.34 Room 131 | Fridays 17:30 - 19:00 weekly | Prof. Dr. Hartmut Prautzsch Prof. Dr.-Ing. Boris Neubert Pawel Herman | 
| Diplomandenseminar | Buidling 50.34 Room 131 | Fridays 14:00 - 15:30 every two weeks | Prof. Dr. Hartmut Prautzsch Pawel Herman | 
| Title | Place | Time | Lecturer | 
|---|---|---|---|
| Subdivision Algorithms | Buidling 10.81 HS 59 | Mondays 11:30 - 13:00 weekly | Pawel Herman | 
| Diskrete Freiformflächen | by appointment | by appointment | Pawel Herman | 
| MARS-Basispraktikum | by appointment | by appointment | Pawel Herman | 
